May from 76€...book direct, pay on Arrival! Check Availability

Room Rates

Season Exterior Interior
01/04/2013 - 30/04/2013 €71.00 €60.35
01/05/2013 - 31/05/2013 €76.00 €64.60
01/06/2013 - 30/06/2013 €99.00 €84.15
01/07/2013 - 19/07/2013 €127.00 €107.95
20/07/2013 - 23/08/2013 €157.00 €133.45
24/08/2013 - 06/09/2013 €124.00 €105.40
07/09/2013 - 20/09/2013 €99.00 €84.15
21/09/2013 - 11/10/2013 €79.00 €67.15
12/10/2013 - 31/10/2013 €70.00 €59.50
01/11/2013 - 30/11/2013 €54.00 €48.60
01/12/2013 - 27/12/2013 €51.00 €45.90
28/12/2013 - 31/01/2013 €76.00 €68.40
01/01/2014 - 31/01/2014 €51.00 €45.90
01/02/2014 - 31/03/2014 €54.00 €48.60
01/04/2014 - 16/04/2014 €71.00 €60.35
17/04/2014 - 20/04/2014 €95.00 €80.75
21/04/2014 - 30/04/2014 €71.00 €60.35

Book Now!

Notes to Room Rates

  • Rates shown are per one bedroom apartment per day on self catering basis
  • Breakfast - following daily supplements apply to include Buffet Breakfast:
    01/04/13 - 31/10/13 adults 7€ / children (3-12 yrs) 4€
    01/11/13 - 31/03/14 adults 4€ / children (3-12 yrs) 3€
    01/04/14 - 30/04/14 adults 7€ / children (3-12 yrs) 4€
  • 10% Long Stay Discount applies for stays of 21 nights or more between  01/11/13 - 31/03/14
  • VAT included.(10%)
  • Exterior apartments have Sea View or Mountain View
  • Interior apartments have No View
  • Max. Occupancy : 4 (Recommended 3 Adults maximum per apartment)
  • Daily Cleaning (excluding Kitchen)
  • Daily Towel Change
  • Change of Linen Twice a week
  • Charge for baby cots subject to availability and payable locally

General enquiries, please contact us.
Prices and Conditions are subject to change without prior notice.